B&B | VILLA | |
---|---|---|
TOUR THE BEAUTIFUL LUBERON REGIONAL PARK IN PROVENCE. | ✔ | ✔ |
VISIT SOME OF FRANCE'S MOST BEAUTIFUL VILLAGES: GORDES, ROUSSILLON, BONNIEUX and more. | ✔ | ✔ |
VISIT BEAUTIFUL CHATEAUX, VINEYARDS & WINE TASTING, MARKETS, LAVENDER FIELDS, VILLAGE CAFES and more... | ✔ | ✔ |
SINGLE BASE TOUR - RELAX IN 1 LOCATION, NO PACKING & UNPACKING. | ✔ | ✔ |
FLEXIBLE TOURING - FOLLOW YOUR SCHEDULE, PACE & INTERESTS, NOT SOMEONE ELSE'S. | ✔ | ✔ |
SELF GUIDED BY GARMIN GPS FOR EASY, STRESS-FREE NAVIGATION - 1 EACH. | ✔ | ✔ |
WALK THROUGH ON ARRIVAL FOR THE TOURS, GPS UNITS AND LOCAL AMENITIES + BIKE FITTING. | ✔ | ✔ |
A LARGE DIRECTORY OF GPS RIDES TO SUIT ALL BIKING ABILITIES. | ✔ | ✔ |
DAILY HELP & GUIDANCE ON RIDE SELECTION. | ✔ | ✔ |
PORTABLE TOURIST NOTES & OVERVIEW MAPS FOR EACH RIDE. | ✔ | ✔ |
GOOD USE OF THE MANY QUIET COUNTRY BACKROADS AND TARMACKED BIKE TRACKS. | ✔ | ✔ |
QUALITY NEW TREK HYBRID BIKES & ALL EQUIPMENT. | ✔ | ✔ |
EBIKES AND ROAD BIKES AVAILABLE ON DEMAND - WITH EXTRA CHARGE. | ✔ | ✔ |
MECHANICAL BREAKDOWN BACK-UP. | ✔ | ✔ |
ACCOMMODATION. | 17TH CENTURY PROVENCAL FARMHOUSE. | NEW PROVENCAL VILLA. |
No OF ROOMS. | 4 ROOMS - MAX 8 BIKERS. | 3 ROOMS - MAX 6 BIKERS. |
No OF BATHROOMS. | 3 (2 ENSUITES + 1 SHARED). | 2 (1 ENSUITE + 1 SHARED). |
LANDSCAPED GARDEN. | ✔ | ✔ |
POOL, DECKCHAIRS & SUN LOUNGERS. | YES, COVERED 10m x 5m POOL. | YES, COVERED 8m x 4m POOL. |
TERRACE DINING. | ✔ | ✔ |
MEALS. | ALL BREAKFASTS + 2 HOME-COOKED DINNERS WITH COMPLIMENTARY WINE AND DRINKS. | SELF-CATERING WITH FULLY EQUIPPED KITCHEN. |
MINIMUM GROUP SIZE. | 1 BIKER (1 ROOM). | 2 BIKERS (THE WHOLE VILLA). |
No OF DIFFERENT POSSIBLE GROUPS. | 1 TO 4. | 1. |
START DAY. | VARIES - PLEASE SEE AVAILABILITIES. | SATURDAYS. |
PRICE PER PERSON FOR 6 NIGHTS. | €1,391 - €1,487 (10% OFF Special Offer incl.*). |
€1,050 - €1,435 (10% OFF Special Offer incl.*). |
LOCATION. | COUSTELLET. | TAILLADES (7 KMS FROM COUSTELLET). |
B&B | VILLA | |
---|---|---|
TOUR THE BEAUTIFUL LUBERON REGIONAL PARK IN PROVENCE. | ✔ | ✔ |
VISIT SOME OF FRANCE'S MOST BEAUTIFUL VILLAGES: GORDES, ROUSSILLON, BONNIEUX and more. | ✔ | ✔ |
VISIT BEAUTIFUL CHATEAUX, VINEYARDS & WINE TASTING, MARKETS, LAVENDER FIELDS, VILLAGE CAFES and more... | ✔ | ✔ |
SINGLE BASE TOUR - RELAX IN 1 LOCATION, NO PACKING & UNPACKING. | ✔ | ✔ |
FLEXIBLE TOURING - FOLLOW YOUR SCHEDULE, PACE & INTERESTS, NOT SOMEONE ELSE'S. | ✔ | ✔ |
SELF GUIDED BY GARMIN GPS FOR EASY, STRESS-FREE NAVIGATION - 1 EACH. | ✔ | ✔ |
WALK THROUGH ON ARRIVAL FOR THE TOURS, GPS UNITS AND LOCAL AMENITIES + BIKE FITTING. | ✔ | ✔ |
A LARGE DIRECTORY OF GPS RIDES TO SUIT ALL BIKING ABILITIES. | ✔ | ✔ |
DAILY HELP & GUIDANCE ON RIDE SELECTION. | ✔ | ✔ |
PORTABLE TOURIST NOTES & OVERVIEW MAPS FOR EACH RIDE. | ✔ | ✔ |
GOOD USE OF THE MANY QUIET COUNTRY BACKROADS AND TARMACKED BIKE TRACKS. | ✔ | ✔ |
QUALITY NEW TREK HYBRID BIKES & ALL EQUIPMENT. | ✔ | ✔ |
EBIKES AND ROAD BIKES AVAILABLE ON DEMAND - WITH EXTRA CHARGE. | ✔ | ✔ |
MECHANICAL BREAKDOWN BACK-UP. | ✔ | ✔ |
ACCOMMODATION. | 17TH CENTURY PROVENCAL FARMHOUSE. | NEW PROVENCAL VILLA. |
No OF ROOMS. | 4 ROOMS - MAX 8 BIKERS. | 3 ROOMS - MAX 6 BIKERS. |
No OF BATHROOMS. | 3 (2 ENSUITES + 1 SHARED). | 2 (1 ENSUITE + 1 SHARED). |
LANDSCAPED GARDEN. | ✔ | ✔ |
POOL, DECKCHAIRS & SUN LOUNGERS. | YES, COVERED 10m x 5m POOL. | YES, COVERED 8m x 4m POOL. |
TERRACE DINING. | ✔ | ✔ |
MEALS. | ALL BREAKFASTS + 2 HOME-COOKED DINNERS WITH COMPLIMENTARY WINE AND DRINKS. | SELF-CATERING WITH FULLY EQUIPPED KITCHEN. |
MINIMUM GROUP SIZE. | 1 BIKER (1 ROOM). | 2 BIKERS (THE WHOLE VILLA). |
No OF DIFFERENT POSSIBLE GROUPS. | 1 TO 4. | 1. |
START DAY. | VARIES - PLEASE SEE AVAILABILITIES. | SATURDAYS. |
PRICE PER PERSON FOR 6 NIGHTS. | €1,391 - €1,487 (10% OFF Special Offer incl.*). |
€1,050 - €1,435 (10% OFF Special Offer incl.*). |
LOCATION. | COUSTELLET. | TAILLADES (7 KMS FROM COUSTELLET). |
* Offer valid from December 1st, 2024, for 2025 new bookings made before 8th January, 2025. Additional ebikes, road bikes or tandems not included.